Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 594 petitions (83.3% of all submissions), and an approval rate of 94.4%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 78 petitions (10.9% of the total), with an approval rate of 98.7%.
The Cabarrus Today publication area employers with the most petitions during 2024 included Tabner, Inc., which filed 58 petitions with an approval rate of 93.1%, Ardor It Solutions, Inc. with 34 petitions and an approval rate of 91.2%, and Trane Technologies Company, LLC, which filed 31 petitions with an approval rate of 100%.
Compared to 2023, the Cabarrus Today publication area saw a 26.6% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 594 | 83.3% | 94.4% | 5.6% |
2 | Manufacturing | 78 | 10.9% | 98.7% | 1.3% |
3 | Health Care and Social Assistance | 15 | 2.1% | 100% | 0% |
4 | Wholesale Trade | 10 | 1.4% | 100% | 0% |
5 | Administrative and Support and Waste Management and Remediation Services | 4 | 0.6% | 100% | 0% |
6 | Other Services (except Public Administration) | 3 | 0.4% | 100% | 0% |
7 | Information | 2 | 0.3% | 50% | 50% |
8 | Arts, Entertainment, and Recreation | 1 | 0.1% | 100% | 0% |
8 | Public Administration | 1 | 0.1% | 100% | 0% |
8 | Educational Services | 1 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Tabner, Inc. | Professional, Scientific, and Technical Services | 58 | 93.1% | 6.9% |
Ardor It Solutions, Inc. | Professional, Scientific, and Technical Services | 34 | 91.2% | 8.8% |
Trane Technologies Company, LLC | Manufacturing | 31 | 100% | 0% |
Addepto It Solutions, LLC | Professional, Scientific, and Technical Services | 30 | 90% | 10% |
Artificial Inventions, LLC | Professional, Scientific, and Technical Services | 29 | 93.1% | 6.9% |
Cloudninetek, LLC | Professional, Scientific, and Technical Services | 25 | 96% | 4% |
Sas Info, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Clicksoft Solutions, LLC | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Signature It Solutions, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Inteca It Solutions, LLC | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Cloud Space, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Ardor It Systems, LLC | Professional, Scientific, and Technical Services | 17 | 88.2% | 11.8% |
Aadhya Infotech, LLC | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Eversoft Technologies, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Electrolux Home Products, Inc. | Manufacturing | 14 | 92.9% | 7.1% |
Shrive Solutions, LLC | Professional, Scientific, and Technical Services | 14 | 71.4% | 28.6% |
Teknxpert, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Devansee Analytics, LLC | Professional, Scientific, and Technical Services | 13 | 84.6% | 15.4% |
Celoristech, LLC | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Vbridgeit, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Uipathtek, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Xtracit, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Regent Strategic Solutions | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Novant Health, Inc. | Health Care and Social Assistance | 10 | 100% | 0% |
Industrial Technologies and Servic | Manufacturing | 10 | 100% | 0% |
Concor It Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Zenspace It, LLC | Professional, Scientific, and Technical Services | 10 | 80% | 20% |
PNK Connections, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Sprydosystems, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Ingersoll Rand Industrial US, Inc. | Manufacturing | 9 | 100% | 0% |
Revotyx, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Vidlexinfo, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Infinics, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Saap Technician Solutions, LLC | Professional, Scientific, and Technical Services | 7 | 71.4% | 28.6% |
Techmynds, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Royal Appliance Manufacturing Company | Manufacturing | 6 | 100% | 0% |
Pursuit Technician, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Insight Intelli, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Development Systems, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
3 Itek, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
American Tire Distributors, Inc. | Wholesale Trade | 6 | 100% | 0% |
AMP Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Augusta It Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 40% | 60% |
Compleat Technical Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
EPR It Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Rubistone Technologies, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Novant Health Medical Group | Health Care and Social Assistance | 4 | 100% | 0% |
Nityosoft Incorporated | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Carolina 1926, LLC | Manufacturing, Other Services (except Public Administration) | 4 | 100% | 0% |
Avasa It Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Amko Software Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Structural Integrity Associates in | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Spanco Solutions, LLC | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Conversant Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Craftner, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Treta It, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Riese Cloud Tek, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Viabound, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Nexgen Savvy Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Nextgen Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Meta It Systems, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Technofy It Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Reacredence It Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Digi Cloud, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Yarrow Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Boomerang Water, LLC | Manufacturing | 2 | 100% | 0% |
Kodesystems, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Novelty Technolgy, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Metrolina Greenhouses, Inc. | Manufacturing | 2 | 100% | 0% |
Tekrules, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tila Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Torqata Data and Analytics, LLC | Information | 1 | 100% | 0% |
Lake Norman Charter School, Inc. | Educational Services | 1 | 100% | 0% |
V7 Technician Labs, LLC | Information | 1 | 0% | 100% |
Veeha It Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Garcia DE LA Cruz USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Globalfaces Direct, Corp. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
2311 Racing, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Gvktek, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Techmeraki Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fairly ODD Treasures, LLC | Wholesale Trade | 1 | 100% | 0% |
Celgard, LLC | Manufacturing | 1 | 100% | 0% |
City of Concord NC | Public Administration | 1 | 100% | 0% |
Sid Tool Company, Inc. | Wholesale Trade | 1 | 100% | 0% |
Nucleus Radiopharma, Inc. | Manufacturing | 1 | 100% | 0% |
SGL Carbon, LLC | Manufacturing | 1 | 100% | 0% |
One Brick Technician, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Perficientcorp, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pester USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Dentist in Concord, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Proactive Dealer Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rhino Assembly Company, LLC | Wholesale Trade | 1 | 100% | 0% |
Enforge, LLC | Manufacturing | 1 | 100% | 0% |
Raptor Auto Group, LLC | 1 | 0% | 100% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE