NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
West Cabarrus High School registered the highest enrollment among Cabarrus County's 50 schools in the 2022-23 school year, welcoming 1,769 students.
Despite boasting a favorable teacher-student ratio of 1:15, surpassing the national average, North Carolina's public schools face a significant funding gap. The state's per-student expenditure of $10,519 falls considerably short of the national average of $14,295.
North Carolina's public schools also faced a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
West Cabarrus High School | 1,660 | 1,769 | 6.6% |
Cox Mill High School | 1,713 | 1,743 | 1.8% |
Hickory Ridge High School | - | 1,702 | - |
A. L. Brown High School | 1,586 | 1,690 | 6.6% |
Kannapolis Middle School | 1,303 | 1,246 | -4.4% |
Harris Road Middle School | 1,416 | 1,239 | -12.5% |
Northwest Cabarrus High School | 1,082 | 1,119 | 3.4% |
Cox Mill Elementary School | 1,059 | 1,083 | 2.3% |
Jay M. Robinson High School | 952 | 1,064 | 11.8% |
Hickory Ridge Elementary School | 971 | 1,045 | 7.6% |
Community College Griffin Middle School | 1,197 | 964 | -19.5% |
Roberta Road Middle School | - | 959 | - |
Concord High School | 956 | 957 | 0.1% |
Weddington Hills Elementary School | 975 | 950 | -2.6% |
Hickory Ridge Middle School | 1,113 | 935 | -16% |
W. R. Odell Elementary School | 839 | 918 | 9.4% |
Patriots Elementary School | 995 | 899 | -9.6% |
Mount Pleasant High School | 840 | 877 | 4.4% |
Harold E. Winkler Middle School | 1,186 | 861 | -27.4% |
Pitts School Road Elementary | - | 855 | - |
Charles E. Boger Elementary School | 739 | 842 | 13.9% |
Carl A. Furr Elementary School | 796 | 833 | 4.6% |
W. R. Odell Primary School | 722 | 821 | 13.7% |
J. N. Fries Magnet School | 948 | 820 | -13.5% |
Northwest Cabarrus Middle School | 822 | 808 | -1.7% |
Harrisburg Elementary School | - | 771 | - |
Winecoff Elementary School | 702 | 744 | 6% |
Carolina International School | 731 | 712 | -2.6% |
Concord Middle School | 695 | 703 | 1.2% |
Rocky River Elementary School | 667 | 703 | 5.4% |
Mount Pleasant Middle School | 657 | 692 | 5.3% |
W. M. Irvin Elementary School | 659 | 674 | 2.3% |
Mount Pleasant Elementary School | 633 | 664 | 4.9% |
A. T. Allen Elementary School | 614 | 637 | 3.7% |
Cabarrus Charter Academy | 687 | 637 | -7.3% |
Bethel Elementary School | 572 | 599 | 4.7% |
Royal Oaks Elementary School | 520 | 592 | 13.8% |
Concord Lake STEAM Academy | 538 | 585 | 8.7% |
GW Carver Elementary School | 532 | 529 | -0.6% |
Wolf Meadow Elementary School | 499 | 525 | 5.2% |
Fred L. Wilson Elementary School | 428 | 464 | 8.4% |
Forest Park Elementary School | 452 | 455 | 0.7% |
Jackson Park Elementary School | - | 417 | - |
A.C.E. Academy | 391 | 392 | 0.3% |
R. Brown McAllister Elementary School | 344 | 377 | 9.6% |
Coltrane-Webb Elementary School | 378 | 376 | -0.5% |
Shady Brook Elementary School | 290 | 293 | 1% |
Beverly Hills Elementary School | 284 | 289 | 1.8% |
Performance Learning Center | 87 | 91 | 4.6% |
Cabarrus County Opportunity School | 62 | 66 | 6.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE