NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Among the 45 schools in Cabarrus County, Cox Mill High School ranked second in enrollment numbers with 1,743 students, while A. L. Brown High School welcomed 1,690 students and ranked third in the 2022-23 school year.
West Cabarrus High School is part of Cabarrus County Schools district, which roughly covers institutions within Cabarrus County and has a main office in Concord.
In the previous school year, Cox Mill High School had the highest number of students among Cabarrus County schools.
Despite boasting a favorable teacher-student ratio of 1:15, surpassing the national average, North Carolina's public schools face a significant funding gap. The state's per-student expenditure of $10,519 falls considerably short of the national average of $14,295.
North Carolina's public schools faced a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | City | Total School Enrollment |
---|---|---|
West Cabarrus High School | Concord | 1,769 |
Cox Mill High School | Concord | 1,743 |
A. L. Brown High School | Kannapolis | 1,690 |
Kannapolis Middle School | Kannapolis | 1,246 |
Harris Road Middle School | Concord | 1,239 |
Northwest Cabarrus High School | Concord | 1,119 |
Cox Mill Elementary School | Concord | 1,083 |
Jay M. Robinson High School | Concord | 1,064 |
Hickory Ridge Elementary School | Harrisburg | 1,045 |
Community College Griffin Middle School | Concord | 964 |
Concord High School | Concord | 957 |
Weddington Hills Elementary School | Concord | 950 |
Hickory Ridge Middle School | Harrisburg | 935 |
W. R. Odell Elementary School | Concord | 918 |
Patriots Elementary School | Concord | 899 |
Mount Pleasant High School | Mount Pleasant | 877 |
Harold E. Winkler Middle School | Concord | 861 |
Charles E. Boger Elementary School | Kannapolis | 842 |
Carl A. Furr Elementary School | Concord | 833 |
W. R. Odell Primary School | Concord | 821 |
J. N. Fries Magnet School | Concord | 820 |
Northwest Cabarrus Middle School | Concord | 808 |
Winecoff Elementary School | Concord | 744 |
Carolina International School | Concord | 712 |
Rocky River Elementary School | Concord | 703 |
Concord Middle School | Concord | 703 |
Mount Pleasant Middle School | Mount Pleasant | 692 |
W. M. Irvin Elementary School | Concord | 674 |
Mount Pleasant Elementary School | Mt Pleasant | 664 |
Cabarrus Charter Academy | Concord | 637 |
A. T. Allen Elementary School | Concord | 637 |
Bethel Elementary School | Midland | 599 |
Royal Oaks Elementary School | Kannapolis | 592 |
Concord Lake STEAM Academy | Kannapolis | 585 |
GW Carver Elementary School | Kannapolis | 529 |
Wolf Meadow Elementary School | Concord | 525 |
Fred L. Wilson Elementary School | Kannapolis | 464 |
Forest Park Elementary School | Kannapolis | 455 |
A.C.E. Academy | Harrisburg | 392 |
R. Brown McAllister Elementary School | Concord | 377 |
Coltrane-Webb Elementary School | Concord | 376 |
Shady Brook Elementary School | Kannapolis | 293 |
Beverly Hills Elementary School | Concord | 289 |
Performance Learning Center | Concord | 91 |
Cabarrus County Opportunity School | Concord | 66 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE