U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Central W Town of Harrisburg: Precinct 1-11 reveals 2,022 votes supporting Republicans, making up 51.1% of the total, and 1,866 votes for Democrats, representing 47.2% of the votes, highlighting the precinct's political preferences.
Overall, 917 registered voters in Central W Town of Harrisburg: Precinct 1-11 did not vote in 2020.
Additionally, there were a total of 4,871 residents in the 18+ age group in Central W Town of Harrisburg: Precinct 1-11.
The NCSBE oversees elections and campaign finance disclosure in the state.
In October 2023, North Carolina passed a series of laws that will change how elections are administered in the state. The laws include changes to absentee ballot counting, private funding for elections, and voter rolls. The bill is also aimed at eliminating the governor’s power to appoint the State Board of Elections and transfer it to legislative leaders.
Name | Address | Voted/Didn't Vote |
---|---|---|
Aaron Caleb Young | 4873 Benhill Drive, Harrisburg, NC 28075 | Voted |
Aaron Edgar Moore | 6755 Martha Melvin Road, Harrisburg, NC 28075 | Voted |
Aaron Guy Williamson | 210 Valhalla Drive, Harrisburg, NC 28075 | Voted |
Aaron Qiunn Ciucevich | 330 Henderson Circle, Harrisburg, NC 28075 | Voted |
Aaron Scott Wilcox | 6084 Diamond Place, Harrisburg, NC 28075 | Voted |
Abagail Nichole Davis | 5727 Tom Query Road, Harrisburg, NC 28075 | Voted |
Abdelghani Mohamed Mohiyeldeen | 5665 Berry Ridge Drive, Harrisburg, NC 28075 | Voted |
Abdelilah Choukri | 6100 Underwood Avenu, Charlotte, NC 28213 | Voted |
Abdesslam El Hani | 5612 Berry Ridge Drive, Harrisburg, NC 28075 | Voted |
Abdul Saleem Patan | 9290 Perseverance Drive, Harrisburg, NC 28075 | Voted |
Abdul-Ghani Chawki Obeid | 4844 Pepper Drive, Harrisburg, NC 28075 | Voted |
Abiraaman Amarnath | 5710 Underwood Avenu, Charlotte, NC 28213 | Voted |
Abraham Ghebreslassie Beyene | 9186 Perseverance Drive, Harrisburg, NC 28075 | Voted |
Abraham Quinton Sites | 6437 Morehead Road, Harrisburg, NC 28075 | Voted |
Acreelee Solomon Scercy | 226 Autumn Lane, Harrisburg, NC 28075 | Voted |
Ada Elizabeth Martinez | 5911 Leatherwood Lane, Harrisburg, NC 28075 | Didn't Vote |
Adam Michael Wall | 5604 Berry Ridge Drive, Harrisburg, NC 28075 | Voted |
Adam Nicholson Feild | 8055 Torquay Drive, Harrisburg, NC 28075 | Voted |
Adeel Yousaf | 7056 Founders Way, Harrisburg, NC 28075 | Voted |
Adelaide Marie Huster | 109 Ridge Drive, Harrisburg, NC 28075 | Voted |
Adolph Cohe'n Galloway | 5346 Harvest Hill Drive, Harrisburg, NC 28075 | Voted |
Adrian Courtney Rose | 7820 Cotswold Court, Charlotte, NC 28213 | Voted |
Adrian Petty Yongue | 5000 Flagstone Court, Harrisburg, NC 28075 | Voted |
Adrian Scott Davis | 4842 Benhill Drive, Harrisburg, NC 28075 | Voted |
Adriana Lizeth Borda-Beyer | 5048 Sunburst Lane, Charlotte, NC 28213 | Voted |
Adrianne Myrtrice Jackson | 5991 Underwood Avenu, Charlotte, NC 28213 | Voted |
Afreen Umar Syed | 8610 Savannah Road, Harrisburg, NC 28075 | Voted |
Agnes Givens Marsh | 238 Valhalla Drive, Harrisburg, NC 28075 | Didn't Vote |
Ahmad Hassan | 7047 Founders Way, Harrisburg, NC 28075 | Didn't Vote |
Ahmed A. Aman | 4959 Sunburst Lane, Charlotte, NC 28213 | Didn't Vote |
Ahmed Abdul Rahman Khan | 4833 Benhill Drive, Harrisburg, NC 28075 | Voted |
Ahshad Aaron Strickland | 4955 Sunburst Lane, Charlotte, NC 28213 | Didn't Vote |
Aimee Michele Devos | 7901 Asheby Drive, Charlotte, NC 28213 | Voted |
Aisha Imad Obeid | 8857 Happiness Road, Harrisburg, NC 28075 | Voted |
Ajay Mahendrabhai Patel | 8767 Savannah Road, Concord, NC 28027 | Voted |
Akira Vaughns Taylor | 5692 Underwood Avenu, Charlotte, NC 28213 | Voted |
Alan Jonathan Faw | 5983 Tall Tree Lane, Harrisburg, NC 28075 | Voted |
Alan Wayne Caldwell | 316 Lakeview Drive, Harrisburg, NC 28075 | Voted |
Alap Rajnikant Patel | 4896 Sherborne Drive, Harrisburg, NC 28075 | Voted |
Albert A. Ryan | 8609 Savannah Road, Harrisburg, NC 28075 | Voted |
Albert Russell Stoner | 5322 Harvest Hill Drive, Harrisburg, NC 28075 | Voted |
Albert Shachee Chang | 4869 Sherborne Drive, Harrisburg, NC 28075 | Voted |
Albert Victor Hilton | 7075 Founders Way, Harrisburg, NC 28075 | Voted |
Alberto Fermin | 4912 Smiling Drive, Harrisburg, NC 28075 | Voted |
Alberto Luza | 4810 Annelise Drive, Harrisburg, NC 28075 | Voted |
Aleida Montes King | 6088 Silverwood Drive, Harrisburg, NC 28075 | Voted |
Aleshia Smith McNeill | 7900 Foxcroft Lane, Charlotte, NC 28213 | Voted |
Aleshia Waggoner Earle | 7603 Windsor Forest Place, Harrisburg, NC 28075 | Voted |
Alethea Hillary Rose | 7820 Cotswold Court, Charlotte, NC 28213 | Voted |
Aletta Leigh Barnes-Baker | 8818 Savannah Road, Harrisburg, NC 28075 | Voted |
Alexander David Karpey | 7798 Coachman Court, Harrisburg, NC 28075 | Voted |
Alexander James Lesko | 5642 Berry Ridge Drive, Harrisburg, NC 28075 | Didn't Vote |
Alexander Melvyn Pulley | 8418 Piccadily Lane, Harrisburg, NC 28075 | Didn't Vote |
Alexander Miles Cornwell | 410 Hillcrest Drive, Harrisburg, NC 28075 | Voted |
Alexander Scott Brewer | 5513 Excalibur Court, Harrisburg, NC 28075 | Voted |
Alexander Thomas Weir | 8300 Buckingham Lane, Harrisburg, NC 28075 | Voted |
Alexandra Louise Fennig | 7951 Tottenham Drive, Harrisburg, NC 28075 | Voted |
Alexis Marie Allen | 6080 Coral View Drive, Harrisburg, NC 28075 | Voted |
Alexis Patrice McAlister | 5860 Underwood Avenu, Charlotte, NC 28213 | Voted |
Alexis Selenio Rosas | 7900 Tottenham Drive, Harrisburg, NC 28075 | Voted |
Alfred Jerome Brown | 8023 Frances Haven Dr, Harrisburg, NC 28075 | Voted |
Algernon Lennell Wallace | 5841 Underwood Avenu, Charlotte, NC 28213 | Voted |
Ali Sever | 5661 Berry Ridge Drive, Harrisburg, NC 28075 | Voted |
Alice Staub Baxter | 4964 Wynford Court, Harrisburg, NC 28075 | Voted |
Alice Zoacovich Williamson | 210 Valhalla Drive, Harrisburg, NC 28075 | Voted |
Alicia Lauren Ramjohn | 5321 Harvest Hill Drive, Harrisburg, NC 28075 | Voted |
Alisha Ann Valentine-Banawan | 6041 Wembley Court, Charlotte, NC 28213 | Voted |
Alison Louise Hoolihan | 8307 Camelot Drive, Harrisburg, NC 28075 | Voted |
Alison Marie Dunham | 8710 Savannah Road, Harrisburg, NC 28075 | Voted |
Allison Caitlin Broome | 4939 Sunburst Lane, Charlotte, NC 28213 | Voted |
Allison Clair Looney | 7759 Coachman Court, Harrisburg, NC 28075 | Voted |
Allison Claire Pennell | 7975 Grimsby Circle, Harrisburg, NC 28075 | Voted |
Allison Sona Faryadi | 7868 Tottenham Drive, Harrisburg, NC 28075 | Voted |
Alma Lee Evans | 8807 Savannah Road, Harrisburg, NC 28075 | Voted |
Alma Outlaw Peele | 4421 Alexander Hill Court, Harrisburg, NC 28075 | Voted |
Almeader Smyre Howard | 7134 Founders Way, Harrisburg, NC 28075 | Voted |
Almon Young | 4873 Benhill Drive, Harrisburg, NC 28075 | Voted |
Almon Young | 4873 Benhill Drive, Harrisburg, NC 28075 | Voted |
Aloma Cherith Kumm | 5900 Aldersgate Avenu, Charlotte, NC 28213 | Voted |
Alton Lee Smith | 4421 Alexander Hill Court, Harrisburg, NC 28075 | Voted |
Altyn Meredovna Cotell | 7955 Dell Drive, Harrisburg, NC 28075 | Voted |
Alyce Warren Traynham | 4420 Alexander Hill Court, Harrisburg, NC 28075 | Voted |
Alyssa Maria Suarez | 7845 Foxcroft Lane, Charlotte, NC 28213 | Voted |
Alyssa Marie Ungemach | 7753 Orchard Park Circle, Harrisburg, NC 28075 | Voted |
Amanda Blair Linker | 416 Pine Street, Harrisburg, NC 28075 | Didn't Vote |
Amanda Dorothy Kepple | 5419 Carving Tree Drive, Harrisburg, NC 28075 | Voted |
Amanda Elizabeth Wager | 7689 Orchard Park Circle, Harrisburg, NC 28075 | Voted |
Amanda Lea Davis | 5727 Tom Query Road, Harrisburg, NC 28075 | Voted |
Amanda Leigh Bohmont | 7200 Robinson Church Road, Harrisburg, NC 28075 | Voted |
Amanda Lisette Williams | 8896 Happiness Road, Harrisburg, NC 28075 | Voted |
Amanda Louise Deas | 9343 Perseverance Drive, Harrisburg, NC 28075 | Didn't Vote |
Amanda Maddox | 7775 Windsor Forest Place, Harrisburg, NC 28075 | Voted |
Amanda Marie McMullen | 4913 Sunburst Lane, Charlotte, NC 28213 | Voted |
Amanda Marie Ramjohn | 5321 Harvest Hill Drive, Harrisburg, NC 28075 | Voted |
Amanda Michelle Powell | 7794 Windsor Forest Place, Harrisburg, NC 28075 | Voted |
Amanda Sutton Fahy | 5389 Apple Glen Drive, Harrisburg, NC 28075 | Voted |
Amanda Wall Smith | 5352 Apple Glen Drive, Harrisburg, NC 28075 | Voted |
Amari Davae Mattison | 4804 Pepper Drive, Harrisburg, NC 28075 | Voted |
Amarnath Thirumalaiyer | 5710 Underwood Avenu, Charlotte, NC 28213 | Voted |
Amber Elizabeth Rogers | 5909 Aldersgate Avenu, Charlotte, NC 28213 | Voted |
Amber Griffin Daniels | 4926 Sunburst Lane, Charlotte, NC 28213 | Voted |
Amber Mcginnis Norkett | 208 Ridge Drive, Harrisburg, NC 28075 | Voted |
Amber Sunshine Pointer | 8313 Camelot Drive, Harrisburg, NC 28075 | Voted |
Amelia Russell Marlor | 3639 Grovecreek Pond SW Drive, Harrisburg, NC 28075 | Voted |
Amena Nasreen | 8601 Savannah Road, Harrisburg, NC 28075 | Voted |
Amica Devone McLendon | 7631 Windsor Forest Place, Harrisburg, NC 28075 | Voted |
Amir Ahmadur Rahman | 8915 Happiness Road, Harrisburg, NC 28075 | Voted |
Amy Allen Schlechty | 7696 Orchard Park Circle, Harrisburg, NC 28075 | Voted |
Amy Brewer Kimbrell | 5808 Leatherwood Lane, Harrisburg, NC 28075 | Voted |
Amy Campbell Basham | 1029 Patricia Avenu, Harrisburg, NC 28075 | Voted |
Amy Celeste-marie Pate | 5408 Apple Glen Drive, Harrisburg, NC 28075 | Voted |
Amy Hammock Huster | 109 Ridge Drive, Harrisburg, NC 28075 | Voted |
Amy Hunter Foster | 5289 Stonepath Court, Harrisburg, NC 28075 | Voted |
Amy Lambert Sehorn | 213 Hudson Drive, Harrisburg, NC 28075 | Voted |
Amy Laree Patterson | 117 Ridge Drive, Harrisburg, NC 28075 | Voted |
Amy Lynn Young | 312 Hudson Drive, Harrisburg, NC 28075 | Voted |
Amy Mccall Hudgens | 5830 Stratford Court, Harrisburg, NC 28075 | Voted |
Amy Nichole Gubler | 4811 Annelise Drive, Harrisburg, NC 28075 | Voted |
Amy Phyllis Murray | 7501 Plumcrest Lane, Harrisburg, NC 28075 | Voted |
Amy Powell Gorlinsky | 5300 Stonepath Court, Harrisburg, NC 28075 | Voted |
Amye Nicolle Smereka | 5600 Berry Ridge Drive, Harrisburg, NC 28075 | Voted |
Amyia Celeste Galloway | 5346 Harvest Hill Drive, Harrisburg, NC 28075 | Voted |
Ana Lucia Dusche | 6096 Wembley Court, Charlotte, NC 28213 | Voted |
Ana Maria Allen | 6400 Morehead Road, Harrisburg, NC 28075 | Voted |
Anand Chimanlal Patel | 8622 Savannah Road, Harrisburg, NC 28075 | Voted |
Andie Montana Mueller | 5685 Berry Ridge Drive, Harrisburg, NC 28075 | Voted |
Andrea Annette Curry-Muir | 7829 Weathersford Place, Charlotte, NC 28213 | Voted |
Andrea Burris Oteri | 112 Oakley Drive, Harrisburg, NC 28075 | Voted |
Andrea Darlene Parker | 161 Cedar Nw Drive, Harrisburg, NC 28075 | Voted |
Andrea Laird Cole | 6107 Boulder Creek Lane, Harrisburg, NC 28075 | Voted |
Andrea Leigh Wolfe | 5426 Somerset Lane, Harrisburg, NC 28075 | Voted |
Andrea Miller Blalock | 5979 Aldersgate Avenu, Charlotte, NC 28213 | Voted |
Andrea Nelania Clark | 6086 Starnes Drive, Harrisburg, NC 28075 | Voted |
Andreas Martin Rathke | 7739 Woodmere Drive, Harrisburg, NC 28075 | Voted |
Andrew Alan Patterson | 117 Ridge Drive, Harrisburg, NC 28075 | Voted |
Andrew Charles Faix | 4837 Benhill Drive, Harrisburg, NC 28075 | Voted |
Andrew Christopher Rivenbark | 5976 Brookcliff Nw Place, Harrisburg, NC 28075 | Voted |
Andrew David Sbardella | 5265 Fieldgate Court, Harrisburg, NC 28075 | Voted |
Andrew Everett Watson | 5901 Underwood Avenu, Charlotte, NC 28213 | Voted |
Andrew Glenn Boland | 6300 Morehead Road, Harrisburg, NC 28075 | Voted |
Andrew Ian Coyle | 4840 Annelise Drive, Harrisburg, NC 28075 | Voted |
Andrew James Higginbotham | 7748 Windsor Forest Place, Harrisburg, NC 28075 | Voted |
Andrew James Kalinoski | 7750 Orchard Park Circle, Harrisburg, NC 28075 | Voted |
Andrew Joseph Skorjanc | 5281 Stonepath Court, Harrisburg, NC 28075 | Voted |
Andrew Josiah McDonald | 6278 Morehead Road, Harrisburg, NC 28075 | Voted |
Andrew Mark Friends | 5125 Albright Nw Road, Harrisburg, NC 28075 | Voted |
Andrew Martin Epps | 8931 Happiness Road, Harrisburg, NC 28075 | Voted |
Andrew Stacy Huggins | 120 Plaza Drive, Harrisburg, NC 28075 | Voted |
Andrew Tauber | 8750 Savannah Road, Harrisburg, NC 28075 | Voted |
Andrew Thomas Adair | 8618 Piccadily Lane, Harrisburg, NC 28075 | Voted |
Andrew Thomas Beiter | 7857 Foxcroft Lane, Charlotte, NC 28213 | Voted |
Andrew Todd Witherspoon | 5018 Wynford Court, Harrisburg, NC 28075 | Voted |
Andronico Jose Gonzales | 8875 Happiness Road, Harrisburg, NC 28075 | Voted |
Angel Jose Bracamontes | 7790 Windsor Forest Place, Harrisburg, NC 28075 | Voted |
Angela Alexander Pesich | 4524 Ideal Way, Harrisburg, NC 28075 | Voted |
Angela Bonita McDuffie | 6004 Fazio Court, Harrisburg, NC 28075 | Voted |
Angela Buchanan Wilder | 8328 Knights Court, Harrisburg, NC 28075 | Voted |
Angela C. Brown | 7853 Tottenham Drive, Harrisburg, NC 28075 | Voted |
Angela Caudle Gardner | 5413 Somerset Lane, Harrisburg, NC 28075 | Voted |
Angela Corine Hicks | 7870 Foxcroft Lane, Charlotte, NC 28213 | Voted |
Angela Maria Niblett-Bethel | 8011 Frances Haven Drive, Harrisburg, NC 28075 | Voted |
Angela Mccluney Jackson | 7820 Asheby Drive, Charlotte, NC 28213 | Voted |
Angela Michelle Blair | 5549 Berry Ridge Drive, Harrisburg, NC 28075 | Voted |
Angela Michelle Mull | 7901 Grimsby Circle, Harrisburg, NC 28075 | Voted |
Angela Michelle Wood | 437 Hillcrest Drive, Harrisburg, NC 28075 | Voted |
Angela Renee Howard | 500 Poplar Station Nw Circle, Harrisburg, NC 28075 | Voted |
Angela Thompson Clontz | 242 Valhalla Drive, Harrisburg, NC 28075 | Voted |
Angelia Carpenter Love | 7864 Grimsby Circle, Harrisburg, NC 28075 | Voted |
Angelina Kathryn Fardella | 5999 Aldersgate Avenu, Charlotte, NC 28213 | Voted |
Angelo Salvatore Galante | 8862 Happiness Road, Harrisburg, NC 28075 | Voted |
Angelo Tumino | 7828 Tottenham Drive, Harrisburg, NC 28075 | Voted |
Aniruddha Mondal | 7003 Founders Way, Harrisburg, NC 28075 | Didn't Vote |
Anjana Chowdhury | 6034 Fazio Court, Harrisburg, NC 28075 | Voted |
Anjanaben Mahendrabhai Patel | 8767 Savannah Road, Concord, NC 28027 | Voted |
Anjanatte Kivett Weddle | 4426 Alexander Hill Court, Harrisburg, NC 28075 | Voted |
Ann Furr Ermel | 4872 Sherborne Drive, Harrisburg, NC 28075 | Voted |
Ann Hoffler Eure | 117 Oakley Drive, Harrisburg, NC 28075 | Voted |
Ann Icard Warren | 4429 Alexander Hill Court, Harrisburg, NC 28075 | Voted |
Ann Kruchkow Huntley | 5646 Berry Ridge Drive, Harrisburg, NC 28075 | Voted |
Anna Catherine Zywien | 6075 Starnes Drive, Harrisburg, NC 28075 | Voted |
Anna Duncan Taylor | 8008 Tottenham Drive, Harrisburg, NC 28075 | Voted |
Anna Hagler Melvin | 418 School Circle, Harrisburg, NC 28075 | Voted |
Anna M. Tumino | 7828 Tottenham Drive, Harrisburg, NC 28075 | Voted |
Anna Maria Taylor-Morrison | 6950 Hickory Ridge Road, Harrisburg, NC 28075 | Voted |
Annabelle Jenkins | 221 Parallel Drive, Harrisburg, NC 28075 | Voted |
Anne Elizabeth Johnstone | 6726 Martha Melvin Road, Harrisburg, NC 28075 | Voted |
Anne Henry Cash | 7801 Asheby Drive, Charlotte, NC 28213 | Voted |
Anne Vowell Ranatza | 8400 Locksley Drive, Harrisburg, NC 28075 | Voted |
Annette Craft Moss | 5408 Bedfordshire Avenu, Harrisburg, NC 28075 | Voted |
Annette T. Young | 7865 Grimsby Circle, Harrisburg, NC 28075 | Voted |
Ansley Ramelle McClellan | 401 Patricia Avenu, Harrisburg, NC 28075 | Voted |
Anthoney Aaron Allen | 9518 Rocky River Road, Harrisburg, NC 28075 | Voted |
Anthony Allen Grams | 6010 Albiza Drive, Harrisburg, NC 28075 | Voted |
Anthony Edmund Weihs | 8213 Buckingham Lane, Harrisburg, NC 28075 | Voted |
Anthony Gaetano Pappalardo | 5711 Leatherwood Lane, Harrisburg, NC 28075 | Didn't Vote |
Anthony Lamont Blackmon | 5412 Apple Glen Drive, Harrisburg, NC 28075 | Voted |
Anthony Lane | 8909 Savannah Road, Harrisburg, NC 28075 | Voted |
Anthony Mark Jackson | 7820 Asheby Drive, Charlotte, NC 28213 | Voted |
Anthony Ray Slagle | 5401 Somerset Lane, Harrisburg, NC 28075 | Voted |
Anthony Robert Smereka | 5600 Berry Ridge Drive, Harrisburg, NC 28075 | Voted |
Anthony Ross Coleman | 7785 Orchard Park Circle, Harrisburg, NC 28075 | Voted |
Anthony Salvador Ranatza | 8400 Locksley Drive, Harrisburg, NC 28075 | Voted |
Anthony Todd Traynham | 4420 Alexander Hill Court, Harrisburg, NC 28075 | Voted |
Anthony Vincent Stanevicius | 5572 Berry Ridge Drive, Harrisburg, NC 28075 | Voted |
Antoine Latrelle Whitaker | 1403 Summerlake SW Drive, Harrisburg, NC 28075 | Voted |
Antoine Yniques McLeod | 7007 Founders Way, Harrisburg, NC 28075 | Voted |
Antonio Dawan McClure | 7074 Founders Way, Harrisburg, NC 28075 | Voted |
Anusha Pokhrel | 6035 Fazio Court, Harrisburg, NC 28075 | Voted |
April Artice Morgan | 5730 Underwood Avenu, Charlotte, NC 28213 | Voted |
April Dawn Sheehan | 734 Willow Lane, Harrisburg, NC 28075 | Voted |
April Dean McConnell | 210 Plaza Drive, Harrisburg, NC 28075 | Voted |
April Louise Adcock | 5910 Leatherwood Lane, Harrisburg, NC 28075 | Voted |
April Robyn Jarvis-Ray | 4876 Pepper Drive, Harrisburg, NC 28075 | Voted |
Apurva Gilbert | 9170 Perseverance Drive, Harrisburg, NC 28075 | Didn't Vote |
Arbriel Lanae Blackmon | 5412 Apple Glen Drive, Harrisburg, NC 28075 | Voted |
Arche Setzer Mauney | 218 Woodside Drive, Harrisburg, NC 28075 | Voted |
Archie Eugene Braxton | 5528 Carving Tree Drive, Harrisburg, NC 28075 | Voted |
Ariel Nicole Kearney | 5354 Harvest Hill Drive, Harrisburg, NC 28075 | Didn't Vote |
Arkerless Pelzer | 8636 Warwick Lane, Harrisburg, NC 28075 | Voted |
Arlene Frances Hopson | 5374 Harvest Hill Drive, Harrisburg, NC 28075 | Voted |
Arlene Marie Keys | 8007 Caldwell Road, Harrisburg, NC 28075 | Voted |
Arlene Reyes-Berger | 7861 Asheby Drive, Charlotte, NC 28213 | Voted |
Armen B. Tunyan | 7511 Plumcrest Lane, Harrisburg, NC 28075 | Voted |
Arnold Caswell Alexander | 4538 Ideal Way, Harrisburg, NC 28075 | Voted |
Ashlee Collins Borsello | 5131 Sunburst Lane, Charlotte, NC 28213 | Voted |
Ashlee Elizabeth Owens | 5041 Flagstone Court, Harrisburg, NC 28075 | Voted |
Ashley Ann Johnson | 6342 Morehead Road, Harrisburg, NC 28075 | Voted |
Ashley Anne Minlend | 8737 Savannah Road, Harrisburg, NC 28075 | Voted |
Ashley Brooke Rufty | 8506 Piccadily Lane, Harrisburg, NC 28075 | Voted |
Ashley Cecilia Beyer | 5048 Sunburst Lane, Charlotte, NC 28213 | Voted |
Ashley Elizabeth Gonzalez | 419 Lily Green Nw Court, Harrisburg, NC 28075 | Voted |
Ashley Isaacs Mizell | 8019 Frances Haven Drive, Harrisburg, NC 28075 | Voted |
Ashley K. Frazier | 8765 Savannah Road, Harrisburg, NC 28075 | Voted |
Ashley Nicole Gillespie | 4839 Annelise Drive, Harrisburg, NC 28075 | Voted |
Ashley S. Lawson | 4480 Alexander Hill Court, Harrisburg, NC 28075 | Voted |
Ashlie Parrish Shanley | 5560 Berry Ridge Drive, Harrisburg, NC 28075 | Voted |
Ashlyn Rae Allen | 6080 Coral View Drive, Harrisburg, NC 28075 | Didn't Vote |
Ashraf Ahmed Banawan | 6041 Wembley Court, Charlotte, NC 28213 | Voted |
Asifa Amin | 9322 Swimming Drive, Harrisburg, NC 28075 | Voted |
Audrea Demetrius Wilso Goodman | 5673 Berry Ridge Drive, Harrisburg, NC 28075 | Voted |
Audrey Lynn Reynolds | 9155 McCorkle Lane, Charlotte, NC 28215 | Voted |
Aundrea Lashonn Mattison | 4804 Pepper Drive, Harrisburg, NC 28075 | Voted |
Aurrita Lee Payne | 7881 Asheby Drive, Charlotte, NC 28213 | Voted |
Ava Louisa Oteri | 112 Oakley Drive, Harrisburg, NC 28075 | Voted |
Ayah Ali Bedwan | 5345 Harvest Hill Drive, Harrisburg, NC 28075 | Voted |
Ayesha Syed | 8601 Savannah Road, Harrisburg, NC 28075 | Voted |
Ayla Mei-yu Blackburn | 311 Williams Road, Harrisburg, NC 28075 | Voted |
Aysan Providence | 9230 Perseverance Drive, Harrisburg, NC 28075 | Voted |
Aysha Kimberly Perkins | 9269 Perseverance Drive, Harrisburg, NC 28075 | Voted |
Aytch Hartwell Perkins | 9269 Perseverance Drive, Harrisburg, NC 28075 | Voted |
Bach Mai Le | 4807 Huddersfield Drive, Harrisburg, NC 28075 | Voted |
Balasankararao Challa | 9209 Perseverance Drive, Harrisburg, NC 28075 | Voted |
Barbara Andrews Brewer | 5513 Excalibur Court, Harrisburg, NC 28075 | Voted |
Barbara Ann Brown | 6700 Hudspeth Road, Harrisburg, NC 28075 | Voted |
Barbara Ann Byers | 213 Valhalla Drive, Harrisburg, NC 28075 | Voted |
Barbara Ann Cordano | 4810 Annelise Drive, Harrisburg, NC 28075 | Voted |
Barbara Ann Foray | 7606 Windsor Forest Place, Harrisburg, NC 28075 | Voted |
Barbara Ann Stamatiou | 8823 Savannah Road, Harrisburg, NC 28075 | Voted |
Barbara Brindley Osborne | 5411 Leatherwood Lane, Harrisburg, NC 28075 | Voted |
Barbara Fellman Crisp | 5101 Oldham Court, Harrisburg, NC 28075 | Voted |
Barbara Greene Bowen | 8418 Wellington Lane, Harrisburg, NC 28075 | Voted |
Barbara Jean Caldwell | 7885 Foxcroft Lane, Charlotte, NC 28213 | Voted |
Barbara Jean Greer | 8863 Amazing Court, Harrisburg, NC 28075 | Voted |
Barbara Jean Milligan | 401 Hillcrest Drive, Harrisburg, NC 28075 | Voted |
Barbara Jean Tappy | 243 Valhalla Drive, Harrisburg, NC 28075 | Voted |
Barbara Jo Helms | 4842 Huddersfield Drive, Harrisburg, NC 28075 | Voted |
Barbara Joanne Greene | 221 Autumn Lane, Harrisburg, NC 28075 | Voted |
Barbara Lynn Shaw | 8170 Camelot Drive, Harrisburg, NC 28075 | Voted |
Barbara Marie Scranton | 8609 Butterfield Court, Harrisburg, NC 28075 | Voted |
Barbara Nettles Howard | 4486 Alexander Hill Court, Harrisburg, NC 28075 | Voted |
Barbara P. Lisk | 218 Autumn Lane, Harrisburg, NC 28075 | Voted |
Barbara Roberts Howie | 4848 Tom Query Road, Harrisburg, NC 28075 | Voted |
Barbara Ruth Conely | 8206 Camelot Drive, Harrisburg, NC 28075 | Voted |
Barbara Sue Trautman | 4451 Alexander Hill Court, Harrisburg, NC 28075 | Voted |
Barbara Venita Murray | 5005 Wynford Court, Harrisburg, NC 28075 | Didn't Vote |
Barrett Owen Poppler | 5031 Flagstone Court, Harrisburg, NC 28075 | Voted |
Barry Clifford Bailey | 203 Hillcrest Drive, Harrisburg, NC 28075 | Voted |
Barry Douglas Austin | 7750 Coachman Court, Harrisburg, NC 28075 | Voted |
Barry Greg Thornton | 303 Hillcrest Drive, Harrisburg, NC 28075 | Voted |
Barry Ray Cook | 318 Williams Road, Harrisburg, NC 28075 | Voted |
Barry Renard Edwards | 4956 Wynford Court, Harrisburg, NC 28075 | Voted |
Beatrice B. McLean | 7751 Cotswold Court, Charlotte, NC 28213 | Voted |
Belicia Juagbe Bropleh | 4205 Coulter Cross, Charlotte, NC 28213 | Voted |
Belinda Dillard Redfern | 138 Plaza Drive, Harrisburg, NC 28075 | Voted |
Benita Lowder Conrad | 5503 Peachgrove Court, Harrisburg, NC 28075 | Voted |
Benjaman Edward Humphries | 5613 Bedfordshire Avenu, Harrisburg, NC 28075 | Voted |
Benjamin Forrest Green | 7778 Windsor Forest Place, Harrisburg, NC 28075 | Voted |
Benjamin James Andrus | 7744 Cotswold Court, Charlotte, NC 28213 | Voted |
Benjamin Jamil Taylor | 5692 Underwood Avenu, Charlotte, NC 28213 | Voted |
Benjamin Joseph Schneider-Kelderhous | 5268 Stonepath Court, Harrisburg, NC 28075 | Voted |
Benjamin Kyle Lindsey | 5807 Stratford Court, Harrisburg, NC 28075 | Voted |
Benjamin Lee Taylor | 4897 Annelise Drive, Harrisburg, NC 28075 | Voted |
Benjamin Louis Mirabelli | 113 Valhalla Drive, Harrisburg, NC 28075 | Voted |
Benjamin Tyler Smith | 8301 Caldwell Road, Harrisburg, NC 28075 | Voted |
Benner Lynne Karen | 7730 Windsor Forest Place, Harrisburg, NC 28075 | Didn't Vote |
Bennett Vernon Deese | 8423 Camelot Drive, Harrisburg, NC 28075 | Voted |
Bennie Elwood Thomas | 4831 Sherborne Drive, Harrisburg, NC 28075 | Voted |
Berlena Jeannean Staton | 8415 Locksley Drive, Harrisburg, NC 28075 | Voted |
Bernard Lee Moorman | 5420 Somerset Lane, Harrisburg, NC 28075 | Voted |
Bertha Cristina Caballero | 5559 Berry Ridge Drive, Harrisburg, NC 28075 | Voted |
Beryl Johnson Kitchens | 7762 Coachman Court, Harrisburg, NC 28075 | Voted |
Bessie Miles Currie | 120 Parallel Drive, Harrisburg, NC 28075 | Voted |
Beth A. Schwemer | 8419 Locksley Drive, Harrisburg, NC 28075 | Voted |
Beth Amber Bohacik | 360 Exchange Nw Street, Harrisburg, NC 28075 | Voted |
Beth Lowder Harris | 4441 Stallings Road, Harrisburg, NC 28075 | Voted |
Beth Rohrey Rozsa | 8400 Wellington Lane, Harrisburg, NC 28075 | Voted |
Betty Gaddy Crenshaw | 315 Henderson Circle, Harrisburg, NC 28075 | Voted |
Betty Jean Solomon | 715 Willow Lane, Harrisburg, NC 28075 | Voted |
