It spent $7,808 on five vendors during the time period.
The largest expense was for Media Production to The Urban Conservative, which is based in Kannapolis.
The second largest political spend from a political committee operating in a city associated with Cabarrus County during December 2022 came from Committee to Elect Chris Measmer. It spent $4,244 during the time period on one vendor.
What’s known as “dark money”, which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Newton for Senate | $7,808 | 5 |
Committee to Elect Chris Measmer | $4,244 | 1 |
Keshia4cabarruscounty | $3,029 | 2 |
The Committee to Elect Jack Lambert | $2,950 | 1 |
Committee to Elect Diamond Staton-Williams | $2,872 | 8 |
Committee to Elect Kristin Baker | $2,826 | 6 |
Committee to Elect Sean Turner Cabarrus County School Board | $1,032 | 1 |
Cabarrus Republican Party | $723 | 4 |
Greg Mills for School Board | $720 | 4 |
Cabarrus Democratic Party | $667 | 4 |
Cabarrus RBF | $133 | 2 |
Committee to Elect Juanita Boger-Allen Judge | $109 | 4 |
Hudson for Congress | $80 | 1 |
North Carolina Federation of Republican Men NCFRM | $42 | 1 |
Cabarrus Republican Men | $10 | 1 |
Catherine Whiteford for North Carolina House 83 | $10 | 1 |
Conservative Coalition of North Carolina North Carolina State Account | $7 | 1 |
Gail Young for North Carolina | $6 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE