These are the top 50 home sales for Cabarrus County in January 2022, according to BlockShopper.com.
In January 2022, there were 57 homes sold, with a median home sale price of $297,000 in Cabarrus County.
Top 50 home sales in Cabarrus County for January 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Deanna K. and Geoffrey A. Rose | Kannapolis | 6034 Chardonnay Circle | $1,250,000 |
| Elizabeth and Moyosore Agiri | Harrisburg | 9204 Kensington Forest Drive | $645,000 |
| James Richard Spencer Jr. and Sarah Griffin Spencer | Kannapolis | 2846 Donegal Drive | $525,000 |
| Shannon A. and Steve F. Guilmette | Harrisburg | 7832 Whisperingwood Drive | $525,000 |
| Srinivasa Rao Kondru and Neelima Tarigopula | Kannapolis | 2625 Treeline Drive | $521,000 |
| Anthony Francis Giordano Jr. and Katherine Kirby Hackett | Concord | 9855 Fontana Court | $474,000 |
| Sanju Dahal and Hom Mani Khanal | Concord | 10181 Falling Leaf Drive | $455,000 |
| Angela Maria Espin and Stephen Eric Tyler | Harrisburg | 406 Pine St. | $450,000 |
| Charles E. and Sherry K. Irvin | Kannapolis | 106 Ridge Ave. | $425,000 |
| Susan Flowers and Christopher Robert Healy | Concord | 9924 Dominion Crest Drive | $402,000 |
| Ptnrp Fkh Sfr Propco I LP | Concord | 563 Gatsby Place | $386,500 |
| Ptnrp Fkh Sfr Propco I LP | Kannapolis | 140 Austin Run Court | $379,500 |
| Sfr Investments V Borrower 1 LLC | Concord | 3612 Grovecreek Pond Drive | $376,000 |
| Ptnrp McH Sfr Nc Owner 2 LP | Concord | 2898 Watercrest Drive | $369,000 |
| Cynthia Naty Salazar | Concord | 5732 Burck Drive | $335,000 |
| Opendoor Property Trust I. | Concord | 10524 Haddington Drive | $332,000 |
| Rayna Properties LLC | Kannapolis | 118 Ashmont Drive | $330,000 |
| Ptnrp McH Sfr Nc Owner 2 LP | Charlotte | 4327 Appaloosa Lane | $327,000 |
| John K. and Mary J. Huston | Concord | 3813 Dakeita Circle | $325,000 |
| Baf 3 LLC | Concord | 1654 Wild Turkey Way | $325,000 |
| Kristin Craver and Tyler Samuel Freeze | Kannapolis | 308 Bost St. | $323,000 |
| Sn Nc LLC | Concord | 3032 Hawick Commons Drive | $317,500 |
| VM Pronto LLC | Concord | 2835 Walter Drive | $315,000 |
| Baf 3 LLC | Concord | 306 Olde N. Church Drive | $310,000 |
| Amy E. and Kenneth Jones | Concord | 385 Dumbarton St. | $309,000 |
| Opendoor Property Trust I. | Harrisburg | 7012 Winding Cedar Trail | $309,000 |
| Baf 3 LLC | Concord | 3021 Winners Circle | $307,500 |
| Emily Campbell and Samuel Joseph Lemoine | Concord | 1655 Songwood Road | $303,000 |
| Kristen Poole | Mount Pleasant | 1787 Eastover Drive | $297,000 |
| Jeremy and Madison Gross | Concord | 246 Glenn St. | $275,000 |
| Co Honeycutt Becky Kay (trustee), Co Honeycutt Clint Alan (trustee) and The Honeycutt Family Trust | Kannapolis | 409 Ridge Ave. | $275,000 |
| Giovanni Lopez Aguilar and Maria Victoria Quintin Renteria | Kannapolis | 6133 Avalon Drive | $270,000 |
| Marianna Voinscaia and Alex Voinskiy | Kannapolis | 1402 Matthew Allen Circle | $255,000 |
| Opendoor Property Trust I. | Kannapolis | 519 Kansas St. | $246,500 |
| Gabrielle Moretz | Concord | 317 Valley Brook Lane | $245,000 |
| Crystal Davis and Edmund Jermaine Witherspoon | Concord | 102 Winecoff Ave. | $240,000 |
| Opendoor Property Trust I. | Concord | 4140 Kenton Glenn Court | $234,500 |
| Ivan Hernandez | Kannapolis | 1506 Lane St. | $228,000 |
| Julius and Sheila Caesar | Concord | 79 Crowell Drive | $225,000 |
| Julius A. and Sheila Caesar | Concord | 112 Crowell Drive | $225,000 |
| Laura Patricia Liger | Concord | 4108 Kenton Glenn Court | $225,000 |
| Clementina and Juan Jesus Gomez | Kannapolis | 2309 Brantley Road | $220,500 |
| Jeanne Coggins | Concord | 88 Stonecrest Circle | $220,000 |
| Summer Krisel | Kannapolis | 1210 Bethpage Road | $216,000 |
| Caleb E. Biele and Caitlin A. Scolaro | Concord | 176 Spring St. | $210,000 |
| Brenton Scott and Lauren McMillan Dendy | Kannapolis | 1807 Joe St. | $200,000 |
| Jeramiah and Lee Ann Gibbs | Kannapolis | 204 Idlewood Drive | $195,000 |
| Vermed Inc. | Concord | 930 Marshall Drive | $193,000 |
| Opendoor Property Trust I. | Concord | 67 Robinson Drive | $153,500 |
| Gail E. and Joseph M. Scharr | Kannapolis | 0 Woodside St. | $140,000 |



