These are the top 10 home sales for Charlotte, North Carolina in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 47 homes sold, with a median home sale price of $266,000 in Charlotte.
Top 10 home sales in Charlotte for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Merideth and Tanner Stocker | 3773 Cragganmore Court | $510,000 |
| Mariah Kay Burgess and William Alexander Snider | 10105 Greenwood Court | $460,000 |
| Keith and Thiory Madzar | 11449 Rising Star Court | $450,000 |
| Angie Y Jin and Chuen W Lam | 11465 Rising Star Court | $443,000 |
| Lesa and Michael Davis | 11701 Diablo Court | $430,000 |
| Yatesha D. Robinson | 6050 Underwood Ave. | $365,000 |
| Brenda Harmon | 11505 Glowing Star Drive | $365,000 |
| Zillow Homes Property (trust) | 4327 Appaloosa Lane | $345,000 |
| Opendoor Property Trust I. | 7905 Appaloosa Lane | $319,000 |
| Sfr XII Charlotte Owner 2 LP | 10441 Rockwood Road | $315,500 |


