NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
West Stanly High School registered the highest enrollment among Stanly County's 22 schools in the 2022-23 school year, welcoming 743 students.
North Carolina's public schools are facing a significant funding gap, with a per-student expenditure of $10,519 - well below the national average of $14,295.
This financial strain is further compounded by a significant challenge in staffing with a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
West Stanly High School | 728 | 743 | 2.1% |
Gray Stone Day | 737 | 740 | 0.4% |
West Stanly Middle School | 551 | 633 | 14.9% |
North Stanly High School | 581 | 558 | -4% |
Locust Elementary School | 428 | 488 | 14% |
North Stanly Middle School | 495 | 475 | -4% |
Badin Elementary School | 447 | 433 | -3.1% |
Stanfield Elementary School | 334 | 413 | 23.7% |
Albemarle Middle School | 400 | 411 | 2.8% |
South Stanly High School | 438 | 408 | -6.8% |
Albemarle High School | 349 | 359 | 2.9% |
South Stanly Middle School | 334 | 353 | 5.7% |
Norwood Elementary School | 345 | 349 | 1.2% |
Oakboro Choice STEM | 335 | 342 | 2.1% |
Aquadale Elementary School | 328 | 340 | 3.7% |
Endy Elementary School | 288 | 337 | 17% |
East Albemarle Elementary School | 309 | 314 | 1.6% |
Richfield Elementary School | 294 | 313 | 6.5% |
Millingport Elementary School | 188 | 196 | 4.3% |
Stanly Early College High | 173 | 182 | 5.2% |
Stanly County Virtual Education | 191 | 162 | -15.2% |
Stanly STEM Early College | 113 | 146 | 29.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE