Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on April 21 from the Board of Elections.
Committee | Total | Average contribution amount |
---|---|---|
Livable Raleigh | $25,000 | $25,000 |
The Tariq Scott Bokhari Committee | $11,850 | $790 |
Kinsey for North Carolina House 54 | $5,000 | $5,000 |
The Committee to Elect Dimple Ajmera | $4,670 | $180 |
Committee to Elect Jamal Summey for District Atty | $4,100 | $2,050 |
Committee to Elect Larken Egleston | $3,860 | $322 |
Shaun Pollenz for Wake County | $3,499 | $1,749 |
Committee to Elect Kyle J Luebke | $3,480 | $348 |
Friends of Victoria Watlington | $2,651 | $530 |
Committee to Elect Darlene Heater | $2,450 | $306 |
Committee to Elect Braxton Winston II | $2,211 | $184 |
Cooke 4 North Carolina | $2,140 | $1,070 |
Schumacher, Paul 2022 No ORG Paperwork Received | $1,936 | $242 |
Docrobforcongress | $1,904 | $635 |
Jeff Dobson Committee | $1,374 | $1,374 |
Franca 4 Council Campaign Committee | $1,303 | $217 |
The Ed Driggs Committee | $1,300 | $433 |
Committee to Elect Jennifer Bedford | $1,251 | $1,251 |
Vote Outling | $1,115 | $124 |
Committee for Carla Hardy Peele for Clerk | $998 | $998 |
Committee to Elect Stephanie Moore Hand | $925 | $132 |
Citizens for Jeffrey Odham | $875 | $175 |
Deno Hondros for City Council Committee | $800 | $400 |
Friends of Lisa Mead | $785 | $112 |
Committee to Elect Robert Freeman North Carolina House | $725 | $725 |
Alvin Reed for North Carolina State Senate | $640 | $320 |
James Powers for North Carolina State Senate | $640 | $320 |
Committee to Elect Renee Perkins Johnson | $500 | $250 |
Jeffers, Brannon Ray 2022 No ORG Paperwork Received | $500 | $83 |
Britt, Dennis 2022 No ORG Paperwork Received | $480 | $120 |
Committee to Elect Amy Block Deloach | $470 | $94 |
Friends of Summers | $418 | $30 |
Warden for City Council | $410 | $68 |
People for Cecile Crawford | $370 | $53 |
Friends of Val Applewhite | $345 | $86 |
Committee to Elect Rebecca Wyhof Salmon | $300 | $150 |
Les Robinson for Greenville City Council | $300 | $300 |
Stephanie for North Carolina | $299 | $150 |
Dingee, Stephanie 2022 No Organizational Paperwork | $280 | $140 |
Committee to Elect Linda R Wilson | $275 | $55 |
Committee to Elect Joe Serio | $240 | $120 |
Committee to Elect Patrick Buffkin | $185 | $46 |
Austen Gilbert for North Carolina Senate | $140 | $140 |
Bonni Leone for North Carolina Senate | $140 | $140 |
Committee for Mollie Rose | $140 | $140 |
Committee to Elect Chris Costello | $140 | $140 |
Committee to Elect Chris Mizelle | $140 | $140 |
Committee to Elect Chris Robinson | $140 | $140 |
Committee to Elect Greg Jones | $140 | $140 |
Committee to Elect Joshua Morris | $140 | $140 |
ORGANIZATIONS IN THIS STORY
Town of Granite Falls• Town of Williamston• Town of Chapel Hill• City of Sanford• City of Roxboro• City of New Bern• Fuquay-Varina• City of Greensboro• City of Raleigh• Town of Garner• Town of Pittsboro• Town of Wendell• Town of Apex• City of Greenville• Town of Cary• Town of Pineville• Town Of Wake Forest• Town Of Cornelius• City Of Roanoke Rapids• City of Fayetteville• City Of Statesville• Town Of Weaverville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.