The median income of Badin residents was $16,090 per year, adjusted for inflation. It had 568 households with a population of 2,036.
The city with the highest median resident income in the state was Grandfather with $65,000 per year after adjusting for inflation – $48,910 more than Badin. It had 45 households with a population of 84.
The city with the lowest median resident income in the state was Misenheimer with $3,520 per year after adjusting for inflation – $12,570 less than Badin. It had 102 households with a population of 754.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Grandfather | $65,000 |
2 | Bald Head Island | $63,750 |
3 | Biltmore Forest | $57,222 |
4 | Cedar Rock | $56,023 |
5 | Morrisville | $55,027 |
6 | Marvin | $53,889 |
7 | Weddington | $53,507 |
8 | Westport | $52,708 |
9 | Oak Ridge | $51,719 |
10 | Walnut Creek | $51,680 |
11 | Apex | $50,602 |
12 | Vann Crossroads | $50,109 |
13 | Rolesville | $49,564 |
14 | Cary | $49,100 |
15 | Topsail Beach | $48,281 |
16 | Moyock | $48,000 |
17 | Seven Lakes | $47,770 |
18 | Huntersville | $47,693 |
19 | Salvo | $46,250 |
20 | Alamance | $46,118 |
21 | Holly Springs | $46,071 |
22 | Cornelius | $45,221 |
23 | Waxhaw | $45,137 |
24 | South Mills | $45,066 |
25 | Southern Shores | $43,919 |
26 | Ocean Isle Beach | $43,906 |
27 | Wrightsville Beach | $43,897 |
28 | Davidson | $43,776 |
29 | Porters Neck | $43,606 |
30 | Caswell Beach | $43,571 |
31 | Holden Beach | $43,281 |
32 | Advance | $43,277 |
33 | Summerfield | $43,207 |
34 | Trent Woods | $42,936 |
35 | Whispering Pines | $42,162 |
36 | Deercroft | $41,905 |
37 | Pinehurst | $41,699 |
38 | Cliffside | $41,607 |
39 | St. James | $41,465 |
40 | Wake Forest | $41,356 |
41 | Cedar Point | $41,205 |
42 | Harrisburg | $41,145 |
43 | Rodanthe | $40,954 |
44 | Gatesville | $40,938 |
45 | Red Oak | $40,789 |
46 | Stallings | $40,518 |
47 | Winterville | $40,454 |
48 | Stem | $40,188 |
49 | Creedmoor | $40,063 |
50 | Camden | $40,018 |
51 | Cape Carteret | $39,952 |
52 | Wesley Chapel | $39,949 |
53 | Forest Oaks | $39,855 |
54 | Bent Creek | $39,750 |
55 | Washington Park | $39,583 |
55 | Marshallberg | $39,583 |
57 | Pine Knoll Shores | $39,451 |
58 | Scotch Meadows | $39,342 |
59 | Knightdale | $39,101 |
60 | Northlakes | $38,750 |
60 | Bridgeton | $38,750 |
60 | Indian Beach | $38,750 |
63 | Ogden | $38,465 |
64 | McLeansville | $38,132 |
65 | Carolina Beach | $37,977 |
66 | Emerald Isle | $37,681 |
67 | Bermuda Run | $37,500 |
68 | Brices Creek | $37,429 |
69 | Fletcher | $37,305 |
70 | Duck | $37,188 |
71 | Neuse Forest | $37,083 |
72 | Lake Park | $37,060 |
73 | Minnesott Beach | $37,011 |
74 | Lowesville | $37,009 |
75 | Royal Pines | $36,936 |
76 | Stokesdale | $36,931 |
77 | Fearrington Village | $36,895 |
78 | Hatteras | $36,827 |
79 | Cashiers | $36,786 |
80 | Lewisville | $36,691 |
81 | Indian Trail | $36,641 |
82 | Matthews | $36,396 |
83 | Flat Rock | $36,384 |
84 | Lake Lure | $36,369 |
85 | Unionville | $36,354 |
86 | Rockfish | $36,316 |
87 | Clemmons | $36,286 |
88 | Lake Santeetlah | $36,250 |
89 | Swepsonville | $36,214 |
90 | Southmont | $36,034 |
91 | McAdenville | $35,774 |
92 | Lake Norman of Catawba | $35,538 |
93 | Fairview | $35,357 |
94 | Moravian Falls | $35,321 |
95 | Avery Creek | $35,319 |
96 | Gulf | $35,150 |
97 | Barker Ten Mile | $35,125 |
98 | Kure Beach | $35,051 |
99 | Sea Breeze | $35,048 |
100 | Manns Harbor | $35,016 |
* All values are inflation-adjusted