In Concord, Medicaid providers billed $23,833,134 in 2024 for services under the National Codes Established for State Medicaid Agencies category, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. This figure is a 19.7% rise compared with 2023, when the total for similar services reached $19,905,862.
Medicaid is a public insurance initiative administered by the states and jointly financed by federal and state governments. The program serves low-income families and individuals, seniors, children and those with disabilities, representing a significant portion of the U.S. health care system.
Since local Medicaid funds are taxpayer-supported, fluctuations in billing reveal how public health care dollars get distributed within communities.
The “National Codes Established for State Medicaid Agencies” group comprises Medicaid-billed services determined by care type, classified using standardized HCPCS and CPT code groupings. Each code in this analysis was assigned to a unique service category based on code prefixes and numeric ranges, providing a consistent view and preventing duplicated counts, which supports accurate rankings across periods.
While several service groups experienced increased Medicaid spending, National Codes Established for State Medicaid Agencies placed second among all categories in Concord for overall Medicaid payments in 2024.
At the state level, this category led in total Medicaid payments in North Carolina for 2024.
Looking at the five years before 2024, Concord saw Medicaid payments for this category rise by $15,180,914, a 175.5% increase. Growth was especially pronounced during certain years, with sharp increases in both 2023 and 2020.
Services under this category were delivered throughout Concord, but payments were mainly focused in a few ZIP codes. In 2024, the largest amounts came from ZIP code 28025 at $13,298,902, and ZIP code 28027 at $10,534,231. Together, these two accounted for all Medicaid payments in this category for the city that year.
Most Medicaid payments within this category were driven by a relatively small set of individual billing codes.
Compared with a 19.7% rise for this category between 2024 and 2023, all Medicaid claim types in Concord collectively saw a 14.2% increase over the same period.
According to the Centers for Medicare & Medicaid Services, federal and state Medicaid spending totaled about $871.7 billion in fiscal year 2023, comprising roughly 18% of the nation’s health expenditures. That is a marked rise from roughly $613.5 billion in 2019, prior to the COVID-19 pandemic.
This reflects approximately 40% growth over a few years, attributed chiefly to increased enrollment and greater use of health care services during and after the pandemic.
Recent federal budget measures under the Trump administration featured significant plans to reduce federal Medicaid contributions and modify the structure of the program. The “One Big Beautiful Bill Act,” which became law in 2025, is expected to cut federal Medicaid spending by more than $1 trillion over 10 years and establish work requirements and higher cost-sharing that may decrease benefits and federal funds for some enrollees. These changes will likely shift more Medicaid costs to state governments, limiting future growth in federal support even as enrollment remains substantial.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $8,652,220 | 16.1% |
| 2021 | $9,950,097 | 15% |
| 2022 | $9,842,592 | -1.1% |
| 2023 | $19,905,861 | 102.2% |
| 2024 | $23,833,134 | 19.7% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $29,394,655 | 26.4% |
| 2 | National Codes Established for State Medicaid Agencies | $23,833,134 | 21.4% |
| 3 | Medicine Services and Procedures | $14,624,600 | 13.1% |
| 4 | Alcohol and Drug Abuse Treatment | $10,681,040 | 9.6% |
| 5 | Durable Medical Equipment | $9,066,518 | 8.1% |
| 6 | Temporary National Codes (Non-Medicare) | $5,922,755 | 5.3% |
| 7 | Procedures / Professional Services | $5,200,659 | 4.7% |
| 8 | Enteral and Parenteral Therapy | $4,384,237 | 3.9% |
| 9 | Medical And Surgical Supplies | $2,310,545 | 2.1% |
| 10 | Pathology and Laboratory Procedures | $2,226,003 | 2% |
| 11 | Radiology Procedures | $1,066,895 | 1% |
| 12 | Surgery | $1,041,805 | 0.9% |
| 13 | Dental Services | $666,160 | 0.6% |
| 14 | Ambulance and Other Transport Services and Supplies | $576,714 | 0.5% |
| 15 | Prosthetic Procedures | $74,327 | 0.1% |
| 16 | Drugs Administered Other than Oral Method | $71,972 | 0.1% |
| 17 | Administrative, Miscellaneous and Investigational | $66,731 | 0.1% |
| 18 | Orthotic Procedures and services | $46,984 | <0.1% |
| 19 | Temporary Codes | $18,240 | <0.1% |
| 20 | Anesthesia | $15,571 | <0.1% |
| 21 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $3,884 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| T2012 | Habil ed waiver, per diem | $6,887,179 | 33 |
| T2013 | Habil ed waiver per hour | $4,874,594 | 25 |
| T1017 | Targeted case management | $3,559,026 | 57 |
| T2021 | Day habil waiver per 15 min | $3,073,522 | 35 |
| T1016 | Case management | $1,660,456 | 25 |
| T1000 | Private duty/independent nsg | $905,623 | 5 |
| T1015 | Clinic service | $823,318 | 157 |
| T1019 | Personal care ser per 15 min | $618,541 | 7 |
| T2016 | Habil res waiver per diem | $576,158 | 11 |
| T2041 | Support broker waiver/15 min | $474,126 | 12 |
| T2025 | Waiver service, nos | $192,849 | 12 |
| T1004 | Nsg aide service up to 15min | $70,808 | 3 |
| T2040 | Financial mgt waiver/15min | $39,267 | 8 |
| T2027 | Spec childcare waiver 15 min | $36,236 | 1 |
| T4532 | Ped size pull-on lg | $14,914 | 10 |
| T4530 | Ped size brief/diaper lg | $11,974 | 10 |
| T4521 | Adult size brief/diaper sm | $10,521 | 7 |
| T4527 | Adult size pull-on lg | $3,032 | 2 |
| T4522 | Adult size brief/diaper med | $982 | 1 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.

