These are the top 100 home sales for Cabarrus County in December 2021, according to BlockShopper.com.
In December 2021, there were 228 homes sold, with a median home sale price of $294,000 in Cabarrus County.
Top 100 home sales in Cabarrus County for December 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| MP Caralea LLC | Concord | 1202 Caralea Valley Drive | $42,750,000 |
| Stkr Cannon LLC | Concord | 2845 Jim Johnson Road | $1,850,000 |
| Diversified Residential Homes 1 LLC | Kannapolis | 205 Wood Ave. | $1,130,000 |
| Charles and Phriscillia Marsh | Concord | 2485 Christenbury Hall Court | $870,000 |
| Thomas Henry and Virginia Barksdale Weitnauer | Mount Pleasant | 682 Main St. | $712,500 |
| Mark and Tracy Shorey | Concord | 3018 Dewitt Court | $707,000 |
| Thomas Lee and Wendy Watkins | Concord | 5936 Londonderry Court | $590,000 |
| Dorrel H. and Vivian C. Christie | Harrisburg | 8379 Burgundy Ridge Drive | $565,000 |
| Kathleen Elizabeth and Richard Atherton Witham | Concord | 1522 Napa St. | $565,000 |
| Rachel and Thomas James Schaefer | Concord | 9692 Capella Ave. | $550,000 |
| Doris H. Anderson | Concord | 605 Harrison Drive | $545,000 |
| Xu Han and Ling Huang | Concord | 9807 Hobbitshire Lane | $545,000 |
| Kiersten Swayne | Harrisburg | 9461 Hester Court | $545,000 |
| Patricia F. Bender, James Spencer Roseman Jr. and Virginia Jeanne Roseman | Concord | 561 Ambergate Place | $525,000 |
| Zillow Homes Property (trust) | Harrisburg | 7856 Whisperingwood Drive | $516,000 |
| Raghavendar Anandan and Kalaivani Thangavel | Harrisburg | 7183 Streamhaven Drive | $515,000 |
| April E. Corley and Corey D. Sloop | Kannapolis | 3389 Keady Mill Loop | $495,000 |
| Gabrielle Leister and Joseph Ott | Concord | 8618 Mooresville Road | $495,000 |
| James T. Hamlin Jr., Delinda Woods Hamilin and Delinda Woods-Hamilin | Kannapolis | 10723 Sapphire Trail | $490,000 |
| Kelly Girtman and Robert A. Little | Kannapolis | 2820 Gilbraltar St. | $475,000 |
| Ptnrp Fkh Sfr Propco I LP | Concord | 9661 Capella Ave. | $466,000 |
| Brooklyn E. and Dane William Logan | Concord | 1590 Abercorn St. | $463,000 |
| The Mettu Family (revocable trust) | Concord | 1586 Fitzgerald St. | $460,000 |
| Patrick Thomas Bobo and Ulanda Johnson | Harrisburg | 1038 Patricia Ave. | $450,000 |
| Danielle and Jaelen Johnson | Concord | 4760 Brockton Court | $446,000 |
| Caleb Richard Kapusta and Paola Wu Law | Concord | 10322 Shrader St. | $445,000 |
| Zillow Homes Property (trust) | Kannapolis | 10132 Shanaclear Ave. | $444,000 |
| Osama Almasri and Sara Zaben | Concord | 9620 Indian Beech Ave. | $440,000 |
| Charles and Katherine Broyhill | Concord | 2634 Kinsley Ave. | $438,500 |
| Amy Thomason and Joshua Alan Troxell | Concord | 5255 Ivy Spring Lane | $430,000 |
| Lindsay and Matthew Strickert | Concord | 1252 Endecott Court | $427,500 |
| Santhosh Prabhu Jayakumar and Lilith Martina Jenklin Jebakumari | Concord | 9668 Ravenscroft Lane | $426,000 |
| Austin and Lynsey Carithers | Kannapolis | 3548 County Down Ave. | $425,000 |
| Michael and Shana Filkins | Concord | 1124 Sundance Drive | $425,000 |
| James Anthony Burgess | Kannapolis | 6727 Bealgray Road | $425,000 |
| Opendoor Property Trust I. | Concord | 4631 Birmingham Ave. | $413,500 |
| Alan and Gloria Desimone | Kannapolis | 10943 Tailwater St. | $410,000 |
| Jose L. Roldan Jr. | Kannapolis | 1436 Trotters Ridge Road | $400,000 |
| Garrett Nichols and Tiffany Denton | Concord | 1345 Braeburn Road | $400,000 |
| Rebecca Ruth Howell and Susan Elizabeth Thomas | Concord | 4834 Brockton Court | $400,000 |
| Casey Joe and Kylie Klein | Concord | 780 Courtney St. | $400,000 |
| Danica Blaze Hollis and Joseph Thomas Price Jr. | Harrisburg | 5401 Apple Glen Drive | $400,000 |
| Kevin Jude and Nancy Anne Murphy | Concord | 441 Crestside Drive | $399,000 |
| Baf 3 LLC | Concord | 1659 Wild Turkey Way | $396,000 |
| Erin Elizabeth Hart and Steven Alexander Sadler | Concord | 3267 Roberta Farms Court | $395,000 |
| Opendoor Property Trust I. | Concord | 390 Knoll Court | $393,000 |
| Baf 3 LLC | Concord | 9432 Grand Oaks St. | $385,000 |
| Izak and Samantha Pedersen | Midland | 4182 Cordell Court | $385,000 |
| Daniel Joseph Vuljanic | Kannapolis | 1667 Heather Glen Road | $380,000 |
| David Walter and Joseph Deal | Concord | 502 Worthington Court | $380,000 |
| Ravikiran Maremanda and Suhasini Vadarevu | Concord | 7402 Dover Mill Drive | $380,000 |
| Alexander and Lauren Pickrell | Concord | 455 Elaine Place | $380,000 |
| Cerke Holdings LLC | Concord | 3250 Westridge Lane | $379,000 |
| Zillow Homes Property (trust) | Concord | 2633 Saddlewood Circle | $378,000 |
| Opendoor Property Trust I. | Concord | 4907 Club View Drive | $377,000 |
| Fabia Haque and Nahid Ahmed Matin | Harrisburg | 4613 Maplecrest Place | $375,000 |
| Ptnrp McH Sfr Nc Owner 1 LP | Harrisburg | 6128 Creekview Court | $373,000 |
| Ptnrp McH Sfr Nc Owner 1 LP | Concord | 4813 Brockton Court | $372,000 |
| Joseph Spaziani | Concord | 132 Scalybark Trail | $371,000 |
| Ptnrp Fkh Sfr Propco I LP | Concord | 4776 Covington Drive | $370,000 |
| Naida LLC | Harrisburg | 8476 Plantation Way | $367,000 |
| Katie and Patrick Dagenhart | Concord | 1224 Rustic Lane | $365,000 |
| James F.R. Grochmal (trustee) and Revocable Indenture of Trust of James F.R. Grochmal | Concord | 1454 Napa St. | $365,000 |
| Elizabeth and Randall Chapman | Concord | 585 Foxwood Drive | $365,000 |
| Zillow Homes Property (trust) | Concord | 5191 Wheat Drive | $364,000 |
| Delbert G. and Sondra C. Ritchie | Concord | 4824 Covington Drive | $362,000 |
| Zillow Homes Property (trust) | Kannapolis | 1309 Red Birch Place | $360,000 |
| Solv Real Estate LLC | Concord | 9432 Grand Oaks St. | $360,000 |
| Emily and Sara Cole | Concord | 2006 Wilburn Park Lane | $360,000 |
| Christopher Wayne Greer | Harrisburg | 5930 Astor Drive | $357,000 |
| Jessica Dawn Allen and Trevor Lee Hamby | Kannapolis | 1610 Eastwood Drive | $355,000 |
| Sfr Jv-2 Property LLC | Concord | 4882 Aldridge Place | $355,000 |
| Sfr Jv-2 Property LLC | Harrisburg | 5136 Sunburst Lane | $355,000 |
| Joan Mary Oros and William M. Oros Sr. | Concord | 7050 Palafox Drive | $350,000 |
| Awm Property Management LLC | Concord | 6530 Lynwood Drive | $350,000 |
| Offerpad Spe Borrower a LLC | Concord | 4699 Dalton Court | $350,000 |
| Sfr Jv-2 Property LLC | Concord | 4438 Kellybrook Drive | $350,000 |
| Ptnrp Fkh Sfr Propco I LP | Midland | 4314 Wesley Drive | $347,000 |
| Sandra B Lyons | Harrisburg | 6300 Morehead Road | $347,000 |
| Zillow Homes Property (trust) | Harrisburg | 6756 Martha Melvin Road | $345,500 |
| Jessica Renaye Wheeler | Kannapolis | 1348 Red Birch Place | $343,500 |
| Ptnrp McH Sfr Nc Owner 1 LP | Locust | 8832 Cornwall St. | $341,000 |
| Steven Dewayne Tucker | Concord | 735 Burrage Road | $340,000 |
| Kathy Owens and Thomas Leo Hogue | Kannapolis | 2326 Beaver Pond Road | $337,500 |
| Baf 3 LLC | Concord | 5247 Ellie Court | $335,000 |
| Mile High Borrower 1 (Value) LLC | Kannapolis | 399 Settlers Ridge Drive | $335,000 |
| Emily and Thomas Diroma | Concord | 530 Goldmoor Drive | $335,000 |
| Anthony Neil and Rachel McLaughlin Porter | Concord | 629 Hyde Park Drive | $335,000 |
| Bryan Randal and Megan Poole Shuping | Concord | 210 Ravine Circle | $330,000 |
| Ashley Weant and Brian Adair Nunn | Concord | 1050 Old Charlotte Road | $330,000 |
| Sfr XII Charlotte Owner 2 LP | Concord | 94 Cherokee Drive | $329,500 |
| Joshua and Nancy Vazquez | Concord | 449 Riverglen Drive | $325,000 |
| Rayna Properties LLC | Kannapolis | 2120 Clear Brooke Drive | $325,000 |
| Austin and Lydia Miller | Kannapolis | 1837 Middlebury Court | $325,000 |
| Ptnrp IH6 Property North Carolina LP | Concord | 410 Queens Drive | $323,000 |
| Tracie Zehnal | Concord | 6067 Village Drive | $320,000 |
| Sfr Jv-2 Property LLC | Harrisburg | 7023 Winding Cedar Trail | $320,000 |
| Future Realty LLC | Concord | 3883 Longwood Drive | $318,000 |
| Sfr XII Charlotte Owner 2 LP | Charlotte | 10441 Rockwood Road | $315,500 |
| Sfr XII Charlotte Owner 1 LP | Kannapolis | 4051 Ansley Court | $315,500 |



